<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Brighton Astronomy Group Blog</title>
	<atom:link href="http://brightonastronomy.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://brightonastronomy.com/blog</link>
	<description>Bringing The Universe Closer</description>
	<lastBuildDate>Sun, 01 Jan 2012 17:45:01 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on How to See the Best Meteor Showers of the Year: Tools, Tips and &#8216;Save the Dates&#8217; by shower caddy</title>
		<link>http://brightonastronomy.com/blog/2010/08/13/how-to-see-the-best-meteor-showers-of-the-year-tools-tips-and-save-the-dates/comment-page-1/#comment-120</link>
		<dc:creator>shower caddy</dc:creator>
		<pubDate>Sun, 01 Jan 2012 17:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://brightonastronomy.com/blog/?p=496#comment-120</guid>
		<description>&lt;strong&gt;Its hard to find good help...&lt;/strong&gt;

I am constantnly proclaiming that its difficult to procure quality help, but here is...</description>
		<content:encoded><![CDATA[<p><strong>Its hard to find good help&#8230;</strong></p>
<p>I am constantnly proclaiming that its difficult to procure quality help, but here is&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ensign Software &#8211; ESPL: Dances of the Planets by Abamba</title>
		<link>http://brightonastronomy.com/blog/2011/05/21/ensign-software-espl-dances-of-the-planets/comment-page-1/#comment-106</link>
		<dc:creator>Abamba</dc:creator>
		<pubDate>Mon, 17 Oct 2011 10:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://brightonastronomy.com/blog/?p=773#comment-106</guid>
		<description>Hey there, You have done a great job. I’ll certainly digg it and personally recommend to my friends. I&#039;m confident they will be benefited from this web site....</description>
		<content:encoded><![CDATA[<p>Hey there, You have done a great job. I’ll certainly digg it and personally recommend to my friends. I&#8217;m confident they will be benefited from this web site&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NASA&#8217;s UARS, is expected to re-enter Earth&#8217;s atmosphere in late September or early October 2011 by Thomasine</title>
		<link>http://brightonastronomy.com/blog/2011/09/20/nasas-uars-is-expected-to-re-enter-earths-atmosphere-in-late-september-or-early-october-2011/comment-page-1/#comment-95</link>
		<dc:creator>Thomasine</dc:creator>
		<pubDate>Tue, 04 Oct 2011 17:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://brightonastronomy.com/blog/?p=907#comment-95</guid>
		<description>&lt;strong&gt;Awesome website...&lt;/strong&gt;

</description>
		<content:encoded><![CDATA[<p><strong>Awesome website&#8230;</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NASA: What&#8217;s Up For September 2011? by Janice</title>
		<link>http://brightonastronomy.com/blog/2011/09/18/nasa-whats-up-for-september-2011/comment-page-1/#comment-94</link>
		<dc:creator>Janice</dc:creator>
		<pubDate>Tue, 04 Oct 2011 17:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://brightonastronomy.com/blog/?p=896#comment-94</guid>
		<description>&lt;strong&gt;Read was interesting, stay in touch…...&lt;/strong&gt;
</description>
		<content:encoded><![CDATA[<p><strong>Read was interesting, stay in touch…&#8230;</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NASA: What&#8217;s Up For September 2011? by Modelling</title>
		<link>http://brightonastronomy.com/blog/2011/09/18/nasa-whats-up-for-september-2011/comment-page-1/#comment-92</link>
		<dc:creator>Modelling</dc:creator>
		<pubDate>Wed, 21 Sep 2011 20:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://brightonastronomy.com/blog/?p=896#comment-92</guid>
		<description>&lt;strong&gt;modellings...&lt;/strong&gt;

Very good written information. It will be useful to anybody who employess it, as well as me. Keep doing what you are doing canr wait to read more posts....</description>
		<content:encoded><![CDATA[<p><strong>modellings&#8230;</strong></p>
<p>Very good written information. It will be useful to anybody who employess it, as well as me. Keep doing what you are doing canr wait to read more posts&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NASA&#8217;s UARS, is expected to re-enter Earth&#8217;s atmosphere in late September or early October 2011 by Modelling</title>
		<link>http://brightonastronomy.com/blog/2011/09/20/nasas-uars-is-expected-to-re-enter-earths-atmosphere-in-late-september-or-early-october-2011/comment-page-1/#comment-91</link>
		<dc:creator>Modelling</dc:creator>
		<pubDate>Wed, 21 Sep 2011 20:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://brightonastronomy.com/blog/?p=907#comment-91</guid>
		<description>&lt;strong&gt;modellings...&lt;/strong&gt;

Very good written information. It will be useful to anybody who employess it, as well as me. Keep doing what you are doing canr wait to read more posts....</description>
		<content:encoded><![CDATA[<p><strong>modellings&#8230;</strong></p>
<p>Very good written information. It will be useful to anybody who employess it, as well as me. Keep doing what you are doing canr wait to read more posts&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NASA / JPL What&#8217;s Up for April by Wes Walkey</title>
		<link>http://brightonastronomy.com/blog/2011/04/04/nasa-jpl-whats-up-for-april/comment-page-1/#comment-62</link>
		<dc:creator>Wes Walkey</dc:creator>
		<pubDate>Mon, 04 Apr 2011 18:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://brightonastronomy.com/blog/?p=738#comment-62</guid>
		<description>It’s amazing how much we know or don’t know about the planets and other objects in space. This is very interesting times we live in with Astronomy. We started out just looking up at the stars watching them and charting the movements, and in that alone much knowledge was discovered. Then Galileo came along and used the telescope to look up with. Look where that technology has gone in the last 400+ years. We have radio telescope as large as 1,500 meters, there are talks about optical telescopes reaching 100 meters across. We have telescope in orbit above the earth that give us far better views of the night sky objects. So it seems the next evolution in astronomy is robotic space craft to give us views and samples of the planets, asteroids, and comets. I think this is a prelude to the next step of sending people into space to better explore these things above us in the night sky. 
I was busy with work and other things and before I knew it March was over. I did get out the April Newsletter last night. If you did not get it please let us know… 
Thanks for your support.</description>
		<content:encoded><![CDATA[<p>It’s amazing how much we know or don’t know about the planets and other objects in space. This is very interesting times we live in with Astronomy. We started out just looking up at the stars watching them and charting the movements, and in that alone much knowledge was discovered. Then Galileo came along and used the telescope to look up with. Look where that technology has gone in the last 400+ years. We have radio telescope as large as 1,500 meters, there are talks about optical telescopes reaching 100 meters across. We have telescope in orbit above the earth that give us far better views of the night sky objects. So it seems the next evolution in astronomy is robotic space craft to give us views and samples of the planets, asteroids, and comets. I think this is a prelude to the next step of sending people into space to better explore these things above us in the night sky.<br />
I was busy with work and other things and before I knew it March was over. I did get out the April Newsletter last night. If you did not get it please let us know…<br />
Thanks for your support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NASA / JPL What&#8217;s Up for April by PdlJmpr</title>
		<link>http://brightonastronomy.com/blog/2011/04/04/nasa-jpl-whats-up-for-april/comment-page-1/#comment-61</link>
		<dc:creator>PdlJmpr</dc:creator>
		<pubDate>Mon, 04 Apr 2011 16:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://brightonastronomy.com/blog/?p=738#comment-61</guid>
		<description>&#039;
Very fascinating!
I counted six currently active space missions beyond Earth.  So much to keep up on and learn about!  I didn&#039;t know Cassini has been orbiting Saturn for seven years.   Interesting that amature astronomers brought attention to the new storm.
Missed the BAG newsletter last month but I understand.  Looking forward to Saturday night.</description>
		<content:encoded><![CDATA[<p>&#8216;<br />
Very fascinating!<br />
I counted six currently active space missions beyond Earth.  So much to keep up on and learn about!  I didn&#8217;t know Cassini has been orbiting Saturn for seven years.   Interesting that amature astronomers brought attention to the new storm.<br />
Missed the BAG newsletter last month but I understand.  Looking forward to Saturday night.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on International Dark-Sky Assoication Board member Debra Norvil gives an interview to Chicago&#8217;s WTTW. by FiReGlobal Speaker Poised to Help Utahans Take Back Their Night Skies &#124; call center software</title>
		<link>http://brightonastronomy.com/blog/2010/10/18/international-dark-sky-assoication-board-member-debra-norvil-gives-an-interview-to-chicagos-wttw/comment-page-1/#comment-43</link>
		<dc:creator>FiReGlobal Speaker Poised to Help Utahans Take Back Their Night Skies &#124; call center software</dc:creator>
		<pubDate>Wed, 10 Nov 2010 16:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://brightonastronomy.com/blog/?p=558#comment-43</guid>
		<description>[...] International Dark-Sky Assoication Board member Debra Norvil gives &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] International Dark-Sky Assoication Board member Debra Norvil gives &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Camera That Saved Hubble to Visit Museum : Denver Museum of Nature &amp; Science by Wes Walkey</title>
		<link>http://brightonastronomy.com/blog/2010/10/13/camera-that-saved-hubble-to-visit-museum-denver-museum-of-nature-science/comment-page-1/#comment-32</link>
		<dc:creator>Wes Walkey</dc:creator>
		<pubDate>Thu, 14 Oct 2010 03:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://brightonastronomy.com/blog/?p=550#comment-32</guid>
		<description>Thanks for the Info Adam, I posted it as soon as I got your e-mail.</description>
		<content:encoded><![CDATA[<p>Thanks for the Info Adam, I posted it as soon as I got your e-mail.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

