<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Brighton Astronomy Group Blog</title>
	<atom:link href="http://brightonastronomy.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://brightonastronomy.com/blog</link>
	<description>Bringing The Universe Closer</description>
	<lastBuildDate>Sun, 03 Feb 2013 06:02:25 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Asteroid 2012 DA14 through the Earth-moon system on Feb. 15, 2013 by Asteroid 2012 DA14 through the Earth-moon system on Feb. 15, 2013 &#171; PRG HAWAII NEWS WITH RUSS ROBERTS</title>
		<link>http://brightonastronomy.com/blog/2013/02/02/asteroid-2012-da14-through-the-earth-moon-system-on-feb-15-2013/comment-page-1/#comment-1122</link>
		<dc:creator>Asteroid 2012 DA14 through the Earth-moon system on Feb. 15, 2013 &#171; PRG HAWAII NEWS WITH RUSS ROBERTS</dc:creator>
		<pubDate>Sun, 03 Feb 2013 06:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://brightonastronomy.com/blog/?p=1255#comment-1122</guid>
		<description><![CDATA[[...] See on brightonastronomy.com [...]]]></description>
		<content:encoded><![CDATA[<p>[...] See on brightonastronomy.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our Photos from the Annular Solar Eclipse May 2012 by Wes Walkey</title>
		<link>http://brightonastronomy.com/blog/2012/05/21/our-photos-from-the-annular-solar-eclipse-may-2012/comment-page-1/#comment-535</link>
		<dc:creator>Wes Walkey</dc:creator>
		<pubDate>Sat, 09 Jun 2012 05:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://brightonastronomy.com/blog/?p=1107#comment-535</guid>
		<description><![CDATA[Is it ok if we Link your video to our Blog???

I set up the live feed from NASA at our local Library and brought some Solar Glass so we could look at the transit of Venus when we had a break in the clouds.
It was real windy here for the venus transit, and mostly cloudy. It was proable better viewing at Cedar City.]]></description>
		<content:encoded><![CDATA[<p>Is it ok if we Link your video to our Blog???</p>
<p>I set up the live feed from NASA at our local Library and brought some Solar Glass so we could look at the transit of Venus when we had a break in the clouds.<br />
It was real windy here for the venus transit, and mostly cloudy. It was proable better viewing at Cedar City.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our Photos from the Annular Solar Eclipse May 2012 by edinoil</title>
		<link>http://brightonastronomy.com/blog/2012/05/21/our-photos-from-the-annular-solar-eclipse-may-2012/comment-page-1/#comment-534</link>
		<dc:creator>edinoil</dc:creator>
		<pubDate>Sat, 09 Jun 2012 00:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://brightonastronomy.com/blog/?p=1107#comment-534</guid>
		<description><![CDATA[Hi Wes,
Cloud cover here in Centerville, UT until 15-20 minutes before sunset.  Then I got a view of Venus!
I shot some video with my camera on May 20th and finally uploaded --&gt; https://www.youtube.com/watch?v=iFx9t0R-_AY
The video turned out better than my pics.]]></description>
		<content:encoded><![CDATA[<p>Hi Wes,<br />
Cloud cover here in Centerville, UT until 15-20 minutes before sunset.  Then I got a view of Venus!<br />
I shot some video with my camera on May 20th and finally uploaded &#8211;&gt; <a href="https://www.youtube.com/watch?v=iFx9t0R-_AY" rel="nofollow">https://www.youtube.com/watch?v=iFx9t0R-_AY</a><br />
The video turned out better than my pics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our Photos from the Annular Solar Eclipse May 2012 by Wes Walkey</title>
		<link>http://brightonastronomy.com/blog/2012/05/21/our-photos-from-the-annular-solar-eclipse-may-2012/comment-page-1/#comment-471</link>
		<dc:creator>Wes Walkey</dc:creator>
		<pubDate>Thu, 24 May 2012 06:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://brightonastronomy.com/blog/?p=1107#comment-471</guid>
		<description><![CDATA[Your Welcome, I was glad we had some to share with. We stayed untile the sun went down behind the hill in the west. We noticed also the crickets were stating to make nosie to. I have heard of chickens going to roost durning solar eclipse to.
Keep in touch. Did you see the pictures in the gallery I will be adding the rest later. How did your photos finaly turn out. The next big event is the transit of Venus.]]></description>
		<content:encoded><![CDATA[<p>Your Welcome, I was glad we had some to share with. We stayed untile the sun went down behind the hill in the west. We noticed also the crickets were stating to make nosie to. I have heard of chickens going to roost durning solar eclipse to.<br />
Keep in touch. Did you see the pictures in the gallery I will be adding the rest later. How did your photos finaly turn out. The next big event is the transit of Venus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our Photos from the Annular Solar Eclipse May 2012 by edinoil</title>
		<link>http://brightonastronomy.com/blog/2012/05/21/our-photos-from-the-annular-solar-eclipse-may-2012/comment-page-1/#comment-466</link>
		<dc:creator>edinoil</dc:creator>
		<pubDate>Wed, 23 May 2012 01:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://brightonastronomy.com/blog/?p=1107#comment-466</guid>
		<description><![CDATA[Good to meet you as well my friend.  I was crossing my fingers hoping we&#039;d meet a Pro who had a serious telescope.  (and we did!)  
Thank you for letting us crowd around your equipment.
This Annular Solar Eclipse was totally worth our 300 mile drive from SLC and meeting up with you was very much the icing on the cake.
One curiosity my brother first observed at our location and then pointed out to me while we were sitting there watching the ring of fire:   just before maximum began around 19:33 MDT, the birds in the distance stopped tweeting and chirping.  I think they were confused due to the change in sunlight so it became eerily silent for a short few minutes.  Just a spectacular event all around. Thanks again for sharing!]]></description>
		<content:encoded><![CDATA[<p>Good to meet you as well my friend.  I was crossing my fingers hoping we&#8217;d meet a Pro who had a serious telescope.  (and we did!)<br />
Thank you for letting us crowd around your equipment.<br />
This Annular Solar Eclipse was totally worth our 300 mile drive from SLC and meeting up with you was very much the icing on the cake.<br />
One curiosity my brother first observed at our location and then pointed out to me while we were sitting there watching the ring of fire:   just before maximum began around 19:33 MDT, the birds in the distance stopped tweeting and chirping.  I think they were confused due to the change in sunlight so it became eerily silent for a short few minutes.  Just a spectacular event all around. Thanks again for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Lyrid meteor Shower on the night of 21st/22nd April by Aurora Borealis Forecast 2013</title>
		<link>http://brightonastronomy.com/blog/2012/04/11/the-lyrid-meteor-shower-on-the-night-of-21st22nd-april/comment-page-1/#comment-382</link>
		<dc:creator>Aurora Borealis Forecast 2013</dc:creator>
		<pubDate>Wed, 09 May 2012 20:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://brightonastronomy.com/blog/?p=1036#comment-382</guid>
		<description><![CDATA[&lt;strong&gt;Aurora Borealis Forecast 2013...&lt;/strong&gt;

[...]The Lyrid meteor Shower on the night of 21st/22nd April &#171; Brighton Astronomy Group Blog[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>Aurora Borealis Forecast 2013&#8230;</strong></p>
<p>[...]The Lyrid meteor Shower on the night of 21st/22nd April &laquo; Brighton Astronomy Group Blog[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NASA /JPL What&#8217;s up for April 2012 by Aurora Borealis Video</title>
		<link>http://brightonastronomy.com/blog/2012/04/11/nasa-jpl-whats-up-for-april-2012/comment-page-1/#comment-381</link>
		<dc:creator>Aurora Borealis Video</dc:creator>
		<pubDate>Wed, 09 May 2012 20:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://brightonastronomy.com/blog/?p=1017#comment-381</guid>
		<description><![CDATA[&lt;strong&gt;Aurora Borealis Video...&lt;/strong&gt;

[...]NASA /JPL What&#8217;s up for April 2012 &#171; Brighton Astronomy Group Blog[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>Aurora Borealis Video&#8230;</strong></p>
<p>[...]NASA /JPL What&#8217;s up for April 2012 &laquo; Brighton Astronomy Group Blog[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Annular Solar eclipse of May 20, 2012 by NASA Science &#8211; Solar Eclipse in the USA (May 20, 2012) &#171; Brighton Astronomy Group Blog</title>
		<link>http://brightonastronomy.com/blog/2012/04/11/annular-solar-eclipse-of-may-20-2012/comment-page-1/#comment-371</link>
		<dc:creator>NASA Science &#8211; Solar Eclipse in the USA (May 20, 2012) &#171; Brighton Astronomy Group Blog</dc:creator>
		<pubDate>Tue, 08 May 2012 05:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://brightonastronomy.com/blog/?p=1021#comment-371</guid>
		<description><![CDATA[[...] See Older post for google maps that show the path of the Eclipse. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] See Older post for google maps that show the path of the Eclipse. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ensign Software &#8211; ESPL: Dances of the Planets by Abamba</title>
		<link>http://brightonastronomy.com/blog/2011/05/21/ensign-software-espl-dances-of-the-planets/comment-page-1/#comment-106</link>
		<dc:creator>Abamba</dc:creator>
		<pubDate>Mon, 17 Oct 2011 10:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://brightonastronomy.com/blog/?p=773#comment-106</guid>
		<description><![CDATA[Hey there, You have done a great job. I’ll certainly digg it and personally recommend to my friends. I&#039;m confident they will be benefited from this web site....]]></description>
		<content:encoded><![CDATA[<p>Hey there, You have done a great job. I’ll certainly digg it and personally recommend to my friends. I&#8217;m confident they will be benefited from this web site&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NASA&#8217;s UARS, is expected to re-enter Earth&#8217;s atmosphere in late September or early October 2011 by Thomasine</title>
		<link>http://brightonastronomy.com/blog/2011/09/20/nasas-uars-is-expected-to-re-enter-earths-atmosphere-in-late-september-or-early-october-2011/comment-page-1/#comment-95</link>
		<dc:creator>Thomasine</dc:creator>
		<pubDate>Tue, 04 Oct 2011 17:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://brightonastronomy.com/blog/?p=907#comment-95</guid>
		<description><![CDATA[&lt;strong&gt;Awesome website...&lt;/strong&gt;

]]></description>
		<content:encoded><![CDATA[<p><strong>Awesome website&#8230;</strong></p>
]]></content:encoded>
	</item>
</channel>
</rss>
