<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brighton Astronomy Group Blog</title>
	<atom:link href="http://brightonastronomy.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://brightonastronomy.com/blog</link>
	<description>Bringing The Universe Closer</description>
	<lastBuildDate>Fri, 15 Feb 2013 17:16:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Meteorite hits Russian Urals: Fireball explosion wreaks havoc.</title>
		<link>http://brightonastronomy.com/blog/2013/02/15/meteorite-hits-russian-urals-fireball-explosion-wreaks-havoc/</link>
		<comments>http://brightonastronomy.com/blog/2013/02/15/meteorite-hits-russian-urals-fireball-explosion-wreaks-havoc/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 17:16:38 +0000</pubDate>
		<dc:creator>Wes Walkey</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Meteor Shower]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Meteor]]></category>

		<guid isPermaLink="false">http://brightonastronomy.com/blog/?p=1272</guid>
		<description><![CDATA[This morning in central Russia they awoke to a meteorite, that injured several people and damage to property. The following youtube video is a collection of videos from several perspectives some videos include breaking glass from sonic booms, and falling debris from the meteorite. Since the video is from Russia, I&#8217;am not sure what anyone [...]]]></description>
				<content:encoded><![CDATA[<p>This morning in central Russia they awoke to a meteorite, that injured several people and damage to property.<br />
The following youtube video is a collection of videos from several perspectives some videos include breaking glass from sonic booms, and falling debris from the meteorite.<br />
Since the video is from Russia, I&#8217;am not sure what anyone is saying.</p>
<p><iframe width="400" height="300" src="http://www.youtube.com/embed/TSkQVZEl-IQ?rel=0" frameborder="0" allowfullscreen></iframe> </p>
]]></content:encoded>
			<wfw:commentRss>http://brightonastronomy.com/blog/2013/02/15/meteorite-hits-russian-urals-fireball-explosion-wreaks-havoc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Up for February 2013?</title>
		<link>http://brightonastronomy.com/blog/2013/02/02/whats-up-for-february-2013/</link>
		<comments>http://brightonastronomy.com/blog/2013/02/02/whats-up-for-february-2013/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 07:31:30 +0000</pubDate>
		<dc:creator>Wes Walkey</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://brightonastronomy.com/blog/?p=1264</guid>
		<description><![CDATA[Source &#8211; NASA /JPL Solar System Exploration: On February 15 a small asteroid named 2012 DA-14 will whiz by, 17,200 miles from Earth. It doesn&#8217;t pose any threat to us, but it is sure to create a buzz around the world.]]></description>
				<content:encoded><![CDATA[<p>Source &#8211; <a href="http://www.jpl.nasa.gov/video/index.php?id=1185">NASA /JPL Solar System Exploration:</a></p>
<p>On February 15 a small asteroid named 2012 DA-14 will whiz by, 17,200 miles from Earth. It doesn&#8217;t pose any threat to us, but it is sure to create a buzz around the world.</p>
<p><iframe width="420" height="236" src="http://www.youtube-nocookie.com/embed/jYs6Mw744VA?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://brightonastronomy.com/blog/2013/02/02/whats-up-for-february-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asteroid 2012 DA14 through the Earth-moon system on Feb. 15, 2013</title>
		<link>http://brightonastronomy.com/blog/2013/02/02/asteroid-2012-da14-through-the-earth-moon-system-on-feb-15-2013/</link>
		<comments>http://brightonastronomy.com/blog/2013/02/02/asteroid-2012-da14-through-the-earth-moon-system-on-feb-15-2013/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 07:15:15 +0000</pubDate>
		<dc:creator>Wes Walkey</dc:creator>
				<category><![CDATA[Asteroid]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brightonastronomy.com/blog/?p=1255</guid>
		<description><![CDATA[asteroid about half the size of a football field will fly past Earth ]]></description>
				<content:encoded><![CDATA[<p>Source &#8211; <a href="http://www.nasa.gov/mission_pages/asteroids/news/asteroid20130201.html">NASA /JPL Asteroid and Comet Watch:</a></p>
<p>Visit http://science.nasa.gov/ for breaking science news. On Feb. 15th an asteroid about half the size of a football field will fly past Earth closer than many man-made satellites. Since regular sky surveys began in the 1990s, astronomers have never seen an object so big come so close to our planet.</p>
<p><iframe width="420" height="236" src="http://www.youtube-nocookie.com/embed/GwidzVHvbGI?rel=0" frameborder="0" allowfullscreen></iframe><br />
<img src="http://www.nasa.gov/images/content/724279main_asteroid20130201-466.jpg" alt="" /></p>
<p> Diagram depicting the passage of asteroid 2012 DA14 through the Earth-moon system on Feb. 15, 2013. Image credit: NASA/JPL-Caltech ›<a href="http://www.nasa.gov/images/content/724282main_asteroid20130201.jpg" target="_blank"> Larger view </a></p>
]]></content:encoded>
			<wfw:commentRss>http://brightonastronomy.com/blog/2013/02/02/asteroid-2012-da14-through-the-earth-moon-system-on-feb-15-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sir Patrick Moore famed self-taught amateur astronomer, and creator of the Caldwell Catalog  &amp; author of several books Passed Away December 9, 2012</title>
		<link>http://brightonastronomy.com/blog/2012/12/16/sir-patrick-moore-famed-self-taught-amateur-astronomer-and-creator-of-the-caldwell-catalog-author-of-several-books-passed-away-december-9-2012/</link>
		<comments>http://brightonastronomy.com/blog/2012/12/16/sir-patrick-moore-famed-self-taught-amateur-astronomer-and-creator-of-the-caldwell-catalog-author-of-several-books-passed-away-december-9-2012/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 02:53:48 +0000</pubDate>
		<dc:creator>Wes Walkey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brightonastronomy.com/blog/?p=1249</guid>
		<description><![CDATA[he became known as a specialist in Moon observation and for creating the Caldwell catalogue]]></description>
				<content:encoded><![CDATA[<p>Source &#8211; <a href="http://en.wikipedia.org/wiki/Patrick_Moore">From Wikipedia, the free encyclopedia:</a></p>
<p>Sir Patrick Alfred Caldwell-Moore CBE, FRS, FRAS (4 March 1923 – 9 December 2012)[1] was an English amateur astronomer who attained prominent status in that field as a writer, researcher, radio commentator and television presenter.[2][3][4]</p>
<p>Moore was a former president of the British Astronomical Association, co-founder and former president of the Society for Popular Astronomy (SPA), author of over 70 books on astronomy, and presenter of the world&#8217;s longest-running television series with the same original presenter, the BBC&#8217;s The Sky at Night. As an amateur astronomer, he became known as a specialist in Moon observation and for creating the Caldwell catalogue. Idiosyncrasies such as his rapid diction and monocle made him a popular and instantly recognisable figure on British television.</p>
<p>Moore was also a self-taught xylophone player and pianist, as well as an accomplished composer. He was a former amateur cricketer, golfer and chess player. In addition to many popular science books, he wrote numerous works of fiction. Moore was an opponent of fox hunting, an outspoken critic of the European Union and served as chairman of the short-lived anti-immigration United Country Party. He served in the Royal Air Force during World War II; his fiancée was killed by a bomb during the war and he never married.</p>
]]></content:encoded>
			<wfw:commentRss>http://brightonastronomy.com/blog/2012/12/16/sir-patrick-moore-famed-self-taught-amateur-astronomer-and-creator-of-the-caldwell-catalog-author-of-several-books-passed-away-december-9-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA to Provide Commentary as Grail Moon Mission Ends</title>
		<link>http://brightonastronomy.com/blog/2012/12/16/nasa-to-provide-commentary-as-grail-moon-mission-ends/</link>
		<comments>http://brightonastronomy.com/blog/2012/12/16/nasa-to-provide-commentary-as-grail-moon-mission-ends/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 02:35:03 +0000</pubDate>
		<dc:creator>Wes Walkey</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Educational]]></category>

		<guid isPermaLink="false">http://brightonastronomy.com/blog/?p=1246</guid>
		<description><![CDATA[Coverage will last about 35 minutes and include live interviews with GRAIL team members. GRAIL's final resting place on the moon will be in shadow at the time of impact, so no video documentation of the impacts is expected. ]]></description>
				<content:encoded><![CDATA[<p>Source &#8211; <a href="http://www.nasa.gov/mission_pages/grail/news/grail20121214.html">NASA Grail Mission:</a></p>
<p><iframe width="420" height="236" src="http://www.youtube.com/embed/U2OKpf7fo_w?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>PASADENA, Calif. &#8211; NASA will provide live commentary of the scheduled lunar surface impacts of its twin Gravity Recovery and Interior Laboratory (GRAIL) spacecraft beginning at 2 p.m. PST (5 p.m. EST) Monday, Dec. 17. The event will be broadcast on NASA Television and streamed on the agency&#8217;s website. </p>
<p>The two probes will hit a mountain near the lunar north pole at approximately 2:28 p.m. PST Monday, bringing their successful prime and extended science missions to an end. </p>
<p>Commentary will originate from the control room at NASA&#8217;s Jet Propulsion Laboratory in Pasadena, Calif. Coverage will last about 35 minutes and include live interviews with GRAIL team members. GRAIL&#8217;s final resting place on the moon will be in shadow at the time of impact, so no video documentation of the impacts is expected. </p>
<p>Data from the GRAIL twins are allowing scientists to learn about the moon&#8217;s internal structure and composition in unprecedented detail. The two probes are being sent purposely into the moon because they do not have enough altitude or fuel to continue science operations. </p>
<p>For NASA TV streaming video, schedule and downlink information, visit: <a href="http://www.nasa.gov/ntv">http://www.nasa.gov/ntv</a> . The coverage will also be streamed live on Ustream at: <a href="http://www.ustream.tv/nasajpl2">http://www.ustream.tv/nasajpl2</a> . </p>
<p>Join the conversation on Twitter by following the hashtag #GRAIL. To learn more about all the ways to connect and collaborate with NASA, visit: <a href="http://www.nasa.gov/connect" target="_blank">http://www.nasa.gov/connect</a> . </p>
<p>For the mission&#8217;s press kit and other information about GRAIL, visit: <a href="http://www.nasa.gov/grail" target="_blank">http://www.nasa.gov/grail</a> . You can follow JPL News on Facebook at: <a href="http://www.facebook.com/nasajpl" target="_blank">http://www.facebook.com/nasajpl</a> and on Twitter at: <a href="http://www.twitter.com/nasajpl" target="_blank">http://www.twitter.com/nasajpl</a> . </p>
<p>  DC Agle 818-393-9011<br />
Jet Propulsion Laboratory, Pasadena, Calif.<br />
agle@jpl.nasa.gov </p>
<p>Dwayne Brown 202-358-1726<br />
NASA Headquarters, Washington<br />
Dwayne.c.brown@nasa.gov</p>
<p>Sarah McDonnell 617-253-8923<br />
Massachusetts Institute of Technology, Cambridge<br />
s_mcd@mit.edu </p>
<p>2012-398b</p>
]]></content:encoded>
			<wfw:commentRss>http://brightonastronomy.com/blog/2012/12/16/nasa-to-provide-commentary-as-grail-moon-mission-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA / JPL What&#8217;s Up for December 2012?</title>
		<link>http://brightonastronomy.com/blog/2012/12/16/1241/</link>
		<comments>http://brightonastronomy.com/blog/2012/12/16/1241/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 09:37:27 +0000</pubDate>
		<dc:creator>Wes Walkey</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Meteor Shower]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brightonastronomy.com/blog/?p=1241</guid>
		<description><![CDATA[Source &#8211; NASA /JPL Solar System Exploration: What&#8217;s Up for December? Starry fireworks end the year with a bang]]></description>
				<content:encoded><![CDATA[<p>Source &#8211; <a href="http://www.nasa.gov/multimedia/podcasting/whatsup2012December.html">NASA /JPL Solar System Exploration:</a></p>
<p>What&#8217;s Up for December? Starry fireworks end the year with a bang</p>
<p><iframe width="420" height="236" src="http://www.youtube.com/embed/5t1VksGYeFw?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://brightonastronomy.com/blog/2012/12/16/1241/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What If Everyone JUMPED At Once and other Questions&#8230;</title>
		<link>http://brightonastronomy.com/blog/2012/12/16/what-if-everyone-jumped-at-once-and-other-questions/</link>
		<comments>http://brightonastronomy.com/blog/2012/12/16/what-if-everyone-jumped-at-once-and-other-questions/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 09:32:23 +0000</pubDate>
		<dc:creator>Wes Walkey</dc:creator>
				<category><![CDATA[Educational]]></category>

		<guid isPermaLink="false">http://brightonastronomy.com/blog/?p=1238</guid>
		<description><![CDATA[Source &#8211; Youtube Vsauce Channel:]]></description>
				<content:encoded><![CDATA[<p>Source &#8211; <a href="http://www.youtube.com/user/Vsauce">Youtube Vsauce Channel:</a></p>
<p><iframe width="420" height="236" src="http://www.youtube.com/embed/7M7eubmVm28?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://brightonastronomy.com/blog/2012/12/16/what-if-everyone-jumped-at-once-and-other-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA / What&#8217;s Up for October 2012</title>
		<link>http://brightonastronomy.com/blog/2012/10/22/nasa-whats-up-for-october-2012/</link>
		<comments>http://brightonastronomy.com/blog/2012/10/22/nasa-whats-up-for-october-2012/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 07:03:30 +0000</pubDate>
		<dc:creator>Wes Walkey</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Meteor Shower]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://brightonastronomy.com/blog/?p=1227</guid>
		<description><![CDATA[Be on the lookout for two of the brightest objects in the asteroid belt, Ceres and Vesta near Jupiter plus two meteor showers!]]></description>
				<content:encoded><![CDATA[<p>Source &#8211; <a href="http://www.nasa.gov/multimedia/podcasting/whatsup2012October.html">NASA /JPL Solar System Exploration:</a></p>
<p>Be on the lookout for two of the brightest objects in the asteroid belt, Ceres and Vesta near Jupiter plus two meteor showers!</p>
<p><iframe width="420" height="236" src="http://www.youtube.com/embed/cGhC32X0vm8?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://brightonastronomy.com/blog/2012/10/22/nasa-whats-up-for-october-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The City Dark: SXSW 2011 Accepted Film</title>
		<link>http://brightonastronomy.com/blog/2012/10/15/the-city-dark-sxsw-2011-accepted-film/</link>
		<comments>http://brightonastronomy.com/blog/2012/10/15/the-city-dark-sxsw-2011-accepted-film/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 23:11:51 +0000</pubDate>
		<dc:creator>Wes Walkey</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Educational]]></category>

		<guid isPermaLink="false">http://brightonastronomy.com/blog/?p=1221</guid>
		<description><![CDATA[a simple question -- what do we lose]]></description>
				<content:encoded><![CDATA[<p>THE CITY DARK chronicles the disappearance of darkness. When filmmaker Ian Cheney moves to New York City and discovers skies almost completely devoid of stars, a simple question &#8212; what do we lose,</p>
<p><iframe width="420" height="236" src="http://www.youtube.com/embed/mT64q0L7Djc?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Every year in March, SXSW entertains thousands of attendees at its Interactive, Film and Music conferences &#038; festivals in Austin TX. This year SXSW will feature 250+ films, 1800+ bands, 400+ talks, 4 exhibitions, and hundreds of special events.</p>
]]></content:encoded>
			<wfw:commentRss>http://brightonastronomy.com/blog/2012/10/15/the-city-dark-sxsw-2011-accepted-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Big Would the Sun Look on the Other Planets</title>
		<link>http://brightonastronomy.com/blog/2012/08/26/how-big-would-the-sun-look-on-the-other-planets/</link>
		<comments>http://brightonastronomy.com/blog/2012/08/26/how-big-would-the-sun-look-on-the-other-planets/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 05:41:55 +0000</pubDate>
		<dc:creator>Wes Walkey</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://brightonastronomy.com/blog/?p=1210</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 430px"><img alt="" src="https://sphotos-b.xx.fbcdn.net/hphotos-ash4/404004_462510753769941_1213609405_n.jpg" title="How Big Would The Sun Look On the Other Planets" width="420" height="215" /><p class="wp-caption-text">How Big Would The Sun Look On the Other Planets</p></div>
]]></content:encoded>
			<wfw:commentRss>http://brightonastronomy.com/blog/2012/08/26/how-big-would-the-sun-look-on-the-other-planets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
