<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brighton Astronomy Group Blog &#187; Astrophography</title>
	<atom:link href="http://brightonastronomy.com/blog/tag/astrophography/feed/" rel="self" type="application/rss+xml" />
	<link>http://brightonastronomy.com/blog</link>
	<description>Bringing The Universe Closer</description>
	<lastBuildDate>Wed, 21 Dec 2011 03:37:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Winter Solstice Lunar Eclipse 12/21/2010</title>
		<link>http://brightonastronomy.com/blog/2010/12/21/winter-solstice-lunar-eclipse-12212010/</link>
		<comments>http://brightonastronomy.com/blog/2010/12/21/winter-solstice-lunar-eclipse-12212010/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 10:14:08 +0000</pubDate>
		<dc:creator>Wes Walkey</dc:creator>
				<category><![CDATA[Asteroid]]></category>
		<category><![CDATA[Astrophography]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Lunar Eclipse]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://brightonastronomy.com/blog/?p=652</guid>
		<description><![CDATA[This is the first time since nearly 400 years ago during the time of Galileo a lunar eclipse has taken place on the winter solstice, this was a rear event to been seen. The next visible total lunar eclipse in the United States will not happen until April 15, 2014]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_653" class="wp-caption aligncenter" style="width: 310px"><a href="http://brightonastronomy.com/blog/wp-content/uploads/2010/12/Solstice-Lunar-Eclipse-12-21-10.jpg"><img src="http://brightonastronomy.com/blog/wp-content/uploads/2010/12/Solstice-Lunar-Eclipse-12-21-10-300x225.jpg" alt="" title="Solstice Lunar Eclipse 12-21-10" width="300" height="225" class="size-medium wp-image-653" /></a><p class="wp-caption-text">Solstice Lunar Eclipse 12-21-10</p></div>This is the first time since nearly 400 years ago  during the time of Galileo a lunar eclipse has taken place on the winter solstice, this was a rear event to been seen. The next visible total lunar eclipse in the United States will not happen until April 15, 2014 </p>
]]></content:encoded>
			<wfw:commentRss>http://brightonastronomy.com/blog/2010/12/21/winter-solstice-lunar-eclipse-12212010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Museum of Nature and Science:  Hubble Space Telescope  (HST) COSTAR package On Exhibit</title>
		<link>http://brightonastronomy.com/blog/2010/10/24/denver-museum-of-nature-and-science-hubble-space-telescope-hst-costar-package-on-exhibit/</link>
		<comments>http://brightonastronomy.com/blog/2010/10/24/denver-museum-of-nature-and-science-hubble-space-telescope-hst-costar-package-on-exhibit/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 22:08:42 +0000</pubDate>
		<dc:creator>Wes Walkey</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Astrophography]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space Missions]]></category>
		<category><![CDATA[Telescope]]></category>

		<guid isPermaLink="false">http://brightonastronomy.com/blog/?p=575</guid>
		<description><![CDATA[This is the instrument that resolved the issue with flawed mirror problems]]></description>
			<content:encoded><![CDATA[<p>I made it to the Denver Museum of Nature and Science to the Hubble Space Telescope  (HST) COSTAR package Saturday. The COSTAR is located near the T-rex Café. The package is protected by a Plexiglas covering It is about the size of a grand piano. COSTAR stands for Corrective Optics Space Telescope Axial Replacement. This is the instrument that resolved the issue with flawed mirror problem that prevented Hubble from a clear focus. It needed eyeglasses and COSTAR was it.  It was built by  Ball Aerospace Corp. and installed in 1993. Since then other service missions have replace the old packages with their own corrective optics. COSTAR was removed from HST in 2009 during the fifth servicing mission and replaced by the Cosmic Origins Spectrograph.</p>
<p>Check out the photos in our <a href="http://www.brightonastronomy.com/photos/index.php?album=telescopes%2Fhubble-costar-camera">gallery under telescopes </a>at our website. </p>
<p>While I was there I also got to see the new upgraded IMAX. It is now digital and in 3-D. This was the first 3-D movie I seen in years. Wow how the technology has changed. I watched the HUBBLE 3-D movie wow between the sound system and the 3-D views it was amazing, I would recommend seeing it if you haven’t yet, it is definitely worth it.</p>
]]></content:encoded>
			<wfw:commentRss>http://brightonastronomy.com/blog/2010/10/24/denver-museum-of-nature-and-science-hubble-space-telescope-hst-costar-package-on-exhibit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Approaching Green Comet&#8230;&#8230;&#8230;&#8230;</title>
		<link>http://brightonastronomy.com/blog/2010/10/02/approaching-green-comet/</link>
		<comments>http://brightonastronomy.com/blog/2010/10/02/approaching-green-comet/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 07:48:10 +0000</pubDate>
		<dc:creator>Wes Walkey</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Astrophography]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Comet]]></category>
		<category><![CDATA[Educational]]></category>

		<guid isPermaLink="false">http://brightonastronomy.com/blog/?p=525</guid>
		<description><![CDATA[should be dimly visible to the naked eye from dark sky sites]]></description>
			<content:encoded><![CDATA[<p>Source &#8211; Space Weather News for Oct. 1, 2010: <a href="http://www.spaceweather.com">http://spaceweather.com</a></p>
<p><strong>APPROACHING COMET:</strong> Green comet 103P/Hartley 2 is approaching Earth for a close encounter on Oct. 20th. At that time, the comet will be only 11 million miles (0.12 AU) from our planet and should be dimly visible to the naked eye from dark sky sites. It already looks great through backyard telescopes, as shown by images featured on today&#8217;s edition of http://spaceweather.com. NASA&#8217;s Deep Impact/EPOXI spacecraft is en route to this comet for close-up studies and a daring flyby on Nov. 4th.  </p>
]]></content:encoded>
			<wfw:commentRss>http://brightonastronomy.com/blog/2010/10/02/approaching-green-comet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caroline Moore: Teen Astronomer found rare supernova</title>
		<link>http://brightonastronomy.com/blog/2010/07/20/caroline-moore-teen-astronomer-found-rare-supernova/</link>
		<comments>http://brightonastronomy.com/blog/2010/07/20/caroline-moore-teen-astronomer-found-rare-supernova/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 05:05:44 +0000</pubDate>
		<dc:creator>Wes Walkey</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Astrophography]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brightonastronomy.com/blog/?p=457</guid>
		<description><![CDATA["I found the rarest supernova ever to be found, which is really cool."]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="400"><param name="movie" value="http://www.pbs.org/wgbh/nova/secretlife/site_media/player.swf"></param><param name="allowFullScreen" value="false"></param><param name="flashvars" value="bgcolor=#000000&amp;autostart=false&amp;showdigits=true&amp;showicons=false&amp;bufferlength=3&amp;fullscreen=true&amp;skin=http://www.pbs.org/wgbh/nova/secretlife/site_media/stijl.swf&amp;controlbar=over&amp;file=http://www-tc.pbs.org/wgbh/nova/secretlife/site_media/video/CM_Science_FINAL_512x288-PJPEG-Prepro.mp4&amp;image=http://www-tc.pbs.org/wgbh/nova/secretlife/site_media/video_stills/car-video3still-stars.jpg&amp;"></param><embed src="http://www.pbs.org/wgbh/nova/secretlife/site_media/player.swf" width="512" height="288" allowscriptaccess="never" allowfullscreen="false" flashvars="bgcolor=#000000&amp;autostart=false&amp;showdigits=true&amp;showicons=false&amp;bufferlength=3&amp;fullscreen=true&amp;skin=http://www.pbs.org/wgbh/nova/secretlife/site_media/stijl.swf&amp;controlbar=over&amp;file=http://www-tc.pbs.org/wgbh/nova/secretlife/site_media/video/CM_Science_FINAL_512x288-PJPEG-Prepro.mp4&amp;image=http://www-tc.pbs.org/wgbh/nova/secretlife/site_media/video_stills/car-video3still-stars.jpg&amp;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://brightonastronomy.com/blog/2010/07/20/caroline-moore-teen-astronomer-found-rare-supernova/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIG NEW SUNSPOT:#1045</title>
		<link>http://brightonastronomy.com/blog/2010/02/08/big-new-sunspot1045/</link>
		<comments>http://brightonastronomy.com/blog/2010/02/08/big-new-sunspot1045/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 09:09:44 +0000</pubDate>
		<dc:creator>Wes Walkey</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Astrophography]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space Missions]]></category>
		<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://brightonastronomy.com/blog/?p=333</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 522px"><a href="http://sohowww.nascom.nasa.gov/sunspots/"><img alt="Sun Spot #1045" src="http://sohowww.nascom.nasa.gov/data/synoptic/sunspots_earth/mdi_sunspots.jpg" title="February 08, 2010 09:04:49 UT - Mission Day: 5183 - DOY: 39" width="512" height="512" /></a><p class="wp-caption-text">Image from the Solar and Heliospheric Observatory (SOHO)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://brightonastronomy.com/blog/2010/02/08/big-new-sunspot1045/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Astrophography and Equipment</title>
		<link>http://brightonastronomy.com/blog/2009/05/27/this-where-we-will-write-about-astrophography/</link>
		<comments>http://brightonastronomy.com/blog/2009/05/27/this-where-we-will-write-about-astrophography/#comments</comments>
		<pubDate>Thu, 28 May 2009 05:39:27 +0000</pubDate>
		<dc:creator>Wes Walkey</dc:creator>
				<category><![CDATA[Astrophography]]></category>

		<guid isPermaLink="false">http://brightonastronomy.com/blog/?p=8</guid>
		<description><![CDATA[This is the place where we will discus things to do with astrophography and the equipment that goes along with it.]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana; color: black; font-size: 10pt;">This is the place where we will discus things to do with astrophography and the equipment that goes along with it.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://brightonastronomy.com/blog/2009/05/27/this-where-we-will-write-about-astrophography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

